Network Layer
- Ground Vehicle Standard
- J1939/31_201005
- Revised
Scope
Rationale
Data Sets - Support Documents
Title | Description | Download |
---|---|---|
Unnamed Dataset 1 | ||
Unnamed Dataset 2 | ||
Unnamed Dataset 3 | ||
Unnamed Dataset 4 | ||
Unnamed Dataset 5 | ||
Unnamed Dataset 6 | ||
Unnamed Dataset 7 | ||
Unnamed Dataset 8 | ||
Unnamed Dataset 9 | ||
Unnamed Dataset 10 | ||
Unnamed Dataset 11 | ||
Unnamed Dataset 12 | ||
Unnamed Dataset 13 | ||
Unnamed Dataset 14 | ||
Unnamed Dataset 15 | ||
Unnamed Dataset 16 | ||
Unnamed Dataset 17 | ||
Unnamed Dataset 18 | ||
Unnamed Dataset 19 | ||
Unnamed Dataset 20 | ||
Unnamed Dataset 21 | ||
Unnamed Dataset 22 | ||
Unnamed Dataset 23 | ||
Unnamed Dataset 24 | ||
Unnamed Dataset 25 | ||
Unnamed Dataset 26 | ||
Unnamed Dataset 27 | ||
Unnamed Dataset 28 | ||
Unnamed Dataset 29 | ||
Unnamed Dataset 30 | ||
Unnamed Dataset 31 | ||
Unnamed Dataset 32 | ||
Unnamed Dataset 33 | ||
Unnamed Dataset 34 | ||
Unnamed Dataset 35 | ||
Unnamed Dataset 36 | ||
Unnamed Dataset 37 | ||
TABLE 1 | NETWORK MESSAGE CONTROL BYTE VALUES | |
TABLE 2 | PORT NUMBER ASSIGNMENTS | |
Unnamed Dataset 40 | ||
Unnamed Dataset 41 | ||
Unnamed Dataset 42 | ||
Unnamed Dataset 43 | ||
TABLE 3 | FILTER MODE VALUES | |
Unnamed Dataset 45 | ||
TABLE 4 | NIECU STATUS AND STATISTICS PARAMETER NUMBERS | |
Unnamed Dataset 47 | ||
Unnamed Dataset 48 | ||
Unnamed Dataset 49 | ||
Unnamed Dataset 50 | ||
Unnamed Dataset 51 | ||
Unnamed Dataset 52 | ||
Unnamed Dataset 53 | ||
Unnamed Dataset 54 | ||
Unnamed Dataset 55 | ||
Unnamed Dataset 56 | ||
Unnamed Dataset 57 | ||
Unnamed Dataset 58 | ||
Unnamed Dataset 59 | ||
Unnamed Dataset 60 | ||
Unnamed Dataset 61 | ||
Unnamed Dataset 62 | ||
Unnamed Dataset 63 | ||
TABLE A1 | NIECU TYPE ASSIGNMENTS |
Issuing Committee
Truck Bus Control and Communications Network Committee
The Truck and Bus Control and Communications Network Committee of the Truck & Bus Electrical/Electronic Steering Committee is responsible for developing, reviewing and approving standards, recommended practices and information reports related to communication networks for the exchange of control and diagnostic information among electronic components on or connected to truck and bus vehicles. The objective is the architecture of communication networks offering an open interconnect system that supports communication between loose package components, such as engines and transmissions, which are sourced from many different component suppliers and integrated into vehicle systems. The communication networks are developed for use in on-highway and off-highway trucks and their trailers, buses, construction equipment, and agricultural equipment and implements, and applicable to light-duty, medium-duty, and heavy-duty vehicles used on-road or off-road, and for appropriate stationary applications which use vehicle derived components (e.g. generator sets).
Reference
Number | Title |
---|---|
ANSI/IEEESTD802 | This document is not part of the subscrption. |
ISO11783 | This document is not part of the subscrption. |
ISO11898-1 | This document is not part of the subscrption. |
ISO11992 | This document is not part of the subscrption. |
ISO15765 | This document is not part of the subscrption. |
J1587 | This document is not part of the subscrption. |
J1922 | This document is not part of the subscrption. |
J1939-01 | This document is not part of the subscrption. |
J1939-02 | This document is not part of the subscrption. |
J1939-81 | This document is not part of the subscrption. |
J1939/21_201504 | Data Link Layer |
J1939/71_201309 | Vehicle Application Layer |
J1939_201308 | Serial Control and Communications Heavy Duty Vehicle Network - Top Level Document |