This content is not included in
your SAE MOBILUS subscription, or you are not logged in.
Data Dictionary for Quantities Used in Cyber Physical Systems
- Aerospace Standard
- AS6969A
- Revised
Downloadable datasets available
Annotation ability available
Sector:
Issuing Committee:
Language:
English
Scope
This data dictionary provides definitions for quantities, measurement units, reference systems, measurands, measurements and quantity modalities commonly used in the command and control of cyber physical systems. A cyber physical system is an engineered system that is built from, and depends upon, the seamless integration of computational algorithms and physical components. Cyber physical systems are often interconnected via data links and networks. The term encompasses intelligent vehicles and devices that operate in any environment, including robotic and autonomous systems.
Rationale
This revision A of AS6969 introduces additional quantity definitions to support unmanned systems. Further, the previous universally unique identifier (UUID) attached to each definition is now a definition universal resource indicator (URI) that includes the AS6969 namespace, the UUID and a version indicator. AS6969A is available as both a document and a UML model.
Data Sets - Support Documents
Title | Description | Download |
---|---|---|
Unnamed Dataset 1 | ||
Table 1 | Base quantities in the ISQ | |
Unnamed Dataset 3 | ||
Unnamed Dataset 4 | ||
Table 3 | Symbols for basic quantities of space and time | |
Table 4 | Symbols for basic quantities of mechanics | |
Table 5 | Symbols for basic quantities of thermodynamics | |
Table 6 | Symbols for basic quantities of electromagnetism | |
Table 7 | Symbols for basic quantities of light | |
Table 8 | Symbols for basic quantities of physical chemistry and molecular physics | |
Table 9 | Symbols for basic quantities of atomic and nuclear physics | |
Table 10 | Symbols for basic quantities of information science and technology | |
Table 11 | Symbols for coordinate system unit vectors | |
Table 12 | Symbols for quantity dimensions | |
Unnamed Dataset 15 | ||
Table 13 | Symbols for SI measurement units | |
Table 14 | Symbols for measurement units in the U.S. customary measurement system | |
Table 15 | Symbols for off-system measurement units | |
Table 16 | Mathematical symbols and signs | |
Table 17 | Base quantities in the ISQ | |
Table 18 | Defining elements of inductance quantity (example) | |
Table 19 | Dimensional space of fields of application | |
Table 20 | Defining elements of Rockwell A Hardness Scale quantity (notional example) | |
Table 21 | Base units in the SI | |
Table 22 | Summary of 3D right-handed coordinate systems | |
Table 23 | WGS 84 reference frames | |
Table 24 | Earth-fixed LTP CRS | |
Table 25 | Example vehicle body CRS | |
Unnamed Dataset 29 | ||
Table 26 | Defining elements of measurand | |
Table 27 | Defining elements of measurement | |
Table 28 | Defining elements for cardinal quantity | |
Table 29 | Defining elements of ordinal quantity | |
Table 30 | Defining elements of number of entities quantity | |
Table 31 | Taxonomy of basic space and time quantities | |
Table 32 | Defining elements of number of entities rate quantity | |
Table 33 | Defining elements of length quantity | |
Table 34 | Defining elements of position vector quantity | |
Table 35 | Defining elements of displacement vector quantity | |
Table 36 | Defining elements of distance quantity | |
Table 37 | Defining elements of radius quantity | |
Table 38 | Defining elements of ellipsoidal height quantity | |
Table 39 | Defining elements of length of path quantity | |
Table 40 | Defining elements of area quantity | |
Table 41 | Defining elements of volume quantity | |
Table 42 | Defining elements of plane angle quantity | |
Table 43 | Defining elements of vector angle quantity | |
Table 44 | Defining elements of euler angle quantity | |
Table 45 | Defining elements of solid angle quantity | |
Table 46 | Defining elements of time quantity | |
Table 47 | Defining elements of system time quantity | |
Table 48 | Defining elements of time duration quantity | |
Table 49 | Defining elements of period duration quantity | |
Table 50 | Defining elements of velocity quantity | |
Table 51 | Defining elements of speed quantity | |
Table 52 | Defining elements of acceleration quantity | |
Table 53 | Defining elements of speed acceleration quantity | |
Table 54 | Defining elements of plane angle velocity quantity | |
Table 55 | Defining elements of vector angle velocity quantity | |
Table 56 | Defining elements of euler angle velocity quantity | |
Table 57 | Defining elements of plane angle acceleration quantity | |
Table 58 | Defining elements of vector angle acceleration quantity | |
Table 59 | Defining elements of euler angle acceleration quantity | |
Table 60 | Defining elements of rotation quantity | |
Table 61 | Defining elements of frequency quantity | |
Table 62 | Defining elements of rotational frequency quantity | |
Table 63 | Defining elements of level of power quantity (quantity) | |
Table 64 | Taxonomy of basic mechanics quantities | |
Table 65 | Defining elements of mass quantity | |
Table 66 | Defining elements of mass density quantity | |
Table 67 | Defining elements of momentum quantity | |
Table 68 | Defining elements of force quantity | |
Table 69 | Defining elements of moment of force quantity | |
Table 70 | Defining elements of torque quantity | |
Table 71 | Defining elements of pressure quantity | |
Table 72 | Defining elements of shear stress quantity | |
Table 73 | Defining elements of dynamic viscosity quantity | |
Table 74 | Defining elements of kinematic viscosity quantity | |
Table 75 | Defining elements of mechanical power quantity | |
Table 76 | Defining elements of mechanical work quantity | |
Table 77 | Defining elements of mechanical energy quantity | |
Table 78 | Defining elements of potential energy quantity | |
Table 79 | Defining elements of kinetic energy quantity | |
Table 80 | Defining elements of mass flow rate quantity | |
Table 81 | Defining elements of volume flow rate quantity | |
Table 82 | Defining elements of thermodynamic temperature quantity | |
Table 83 | Defining elements of Celsius temperature quantity | |
Table 84 | Defining elements of relative humidity quantity | |
Table 85 | Taxonomy of basic electromagnetism quantities | |
Table 86 | Defining elements of electric current quantity | |
Table 87 | Defining elements of electric current density quantity | |
Table 88 | Defining elements of electric charge quantity | |
Table 89 | Defining elements of electric charge density quantity | |
Table 90 | Defining elements of electric field strength quantity | |
Table 91 | Defining elements of electric potential quantity | |
Table 92 | Defining elements of electric potential difference quantity | |
Table 93 | Defining elements of voltage quantity | |
Table 94 | Defining elements of source voltage quantity | |
Table 95 | Defining elements of capacitance quantity | |
Table 96 | Defining elements of magnetic flux density quantity | |
Table 97 | Defining elements of magnetic flux quantity | |
Table 98 | Defining elements of linked flux quantity | |
Table 99 | Defining elements of magnetic vector potential quantity | |
Table 100 | Defining elements of inductance quantity | |
Table 101 | Defining elements of instantaneous electric power quantity | |
Table 102 | Defining elements of active electrical power quantity | |
Table 103 | Defining elements of electrical resistance quantity | |
Table 104 | Defining elements of electrical resistivity quantity | |
Table 105 | Defining elements of electrical conductance quantity | |
Table 106 | Defining elements of electrical conductivity quantity | |
Table 107 | Defining elements of radiant energy quantity | |
Table 108 | Defining elements of radiant flux quantity | |
Unnamed Dataset 113 | ||
Table 109 | Defining elements of spectral radiant flux quantity | |
Table 110 | Defining elements of radiant intensity quantity | |
Unnamed Dataset 116 | ||
Table 111 | Defining elements of spectral radiant intensity quantity | |
Table 112 | Defining elements of spectral luminous efficiency quantity | |
Table 113 | Defining elements of luminous efficiency quantity | |
Table 114 | Defining elements of spectral luminous efficacy quantity | |
Table 115 | Defining elements of luminous flux quantity | |
Table 116 | Defining elements of luminous efficacy quantity | |
Table 117 | Defining elements of luminous intensity quantity | |
Table 118 | Defining elements of illuminance quantity | |
Table 119 | Defining elements of luminance quantity | |
Table 120 | Defining elements of amount of substance quantity | |
Table 121 | Defining elements of amount of substance concentration quantity | |
Table 122 | Defining elements of mass fraction of substance quantity | |
Table 123 | Defining elements of number of particles quantity | |
Table 124 | Defining elements of molecular concentration of substance quantity | |
Table 125 | Defining elements of mass concentration of substance quantity | |
Table 126 | Defining elements of mean energy imparted quantity | |
Table 127 | Defining elements of absorbed dose quantity | |
Table 128 | Defining elements of dose equivalent quantity | |
Table 129 | Defining elements of absorbed dose rate quantity | |
Table 130 | Defining elements of storage capacity quantity | |
Table 131 | Defining elements of binary digit rate quantity | |
Table 132 | Defining elements of measurement unit | |
Table 133 | Defining elements for one unit | |
Table 134 | Defining elements for percent unit | |
Table 135 | Defining elements for bit unit | |
Table 136 | Defining elements for byte unit | |
Table 137 | Defining elements for parts per thousand unit | |
Table 138 | Defining elements for ampere unit | |
Table 139 | Defining elements for ampere per square meter unit | |
Table 140 | Defining elements for bar unit | |
Table 141 | Defining elements for bit per second unit | |
Table 142 | Defining elements for byte per second unit | |
Table 143 | Defining elements for candela unit | |
Table 144 | Defining elements for candela per square meter unit | |
Table 145 | Defining elements for coulomb unit | |
Table 146 | Defining elements for coulomb per cubic meter unit | |
Table 147 | Defining elements for cubic meter unit | |
Table 148 | Defining elements for cubic meter per second unit | |
Table 149 | Defining elements for day unit | |
Table 150 | Defining elements for decibel unit | |
Table 151 | Defining elements for degree of arc unit | |
Table 152 | Defining elements for degrees of arc per second unit | |
Table 153 | Defining elements for degree Celsius unit | |
Table 154 | Defining elements for farad unit | |
Table 155 | Defining elements for gram unit | |
Table 156 | Defining elements for gram per liter unit | |
Table 157 | Defining elements for gray unit | |
Table 158 | Defining elements for gray per second unit | |
Table 159 | Defining elements for henry unit | |
Table 160 | Defining elements for hertz unit | |
Table 161 | Defining elements for hour unit | |
Table 162 | Defining elements for joule unit | |
Table 163 | Defining elements for kelvin unit | |
Table 164 | Defining elements for kilogram unit | |
Table 165 | Defining elements for kilogram meter per second unit | |
Table 166 | Defining elements for kilogram per cubic meter unit | |
Table 167 | Defining elements for kilogram per second unit | |
Table 168 | Defining elements for kilometer unit | |
Table 169 | Defining elements for kilometer per hour unit | |
Table 170 | Defining elements for kilopascal unit | |
Table 171 | Defining elements for liter unit | |
Table 172 | Defining elements for lumen unit | |
Table 173 | Defining elements for lumen per watt unit | |
Table 174 | Defining elements for lux unit | |
Table 175 | Defining elements for meter of length unit | |
Table 176 | Defining elements for meter per second unit | |
Table 177 | Defining elements for meter per second squared unit | |
Table 178 | Defining elements for meter squared per second unit | |
Table 179 | Defining elements for meter squared per second squared unit | |
Table 180 | Defining elements for meter to the power minus three unit | |
Table 181 | Defining elements for minute of time unit | |
Table 182 | Defining elements for mole unit | |
Table 183 | Defining elements for neper unit | |
Table 184 | Defining elements for newton unit | |
Table 185 | Defining elements for newton meter unit | |
Table 186 | Defining elements for ohm unit | |
Table 187 | Defining elements for ohm meter unit | |
Table 188 | Defining elements for pascal unit | |
Table 189 | Defining elements for pascal second unit | |
Table 190 | Defining elements for rad unit | |
Table 191 | Defining elements for radian unit | |
Table 192 | Defining elements for radian per second unit | |
Table 193 | Defining elements for radian per second squared unit | |
Table 194 | Defining elements for rem unit | |
Table 195 | Defining elements for second unit | |
Table 196 | Defining Elements for second to the power minus one Unit | |
Table 197 | Defining elements for siemens unit | |
Table 198 | Defining elements for siemens per meter unit | |
Table 199 | Defining elements for sievert unit | |
Table 200 | Defining elements for square meter unit | |
Table 201 | Defining elements for steradian unit | |
Table 202 | Defining elements for tesla unit | |
Table 203 | Defining elements for volt unit | |
Table 204 | Defining elements for volt per meter unit | |
Table 205 | Defining elements for watt unit | |
Table 206 | Defining elements for watt per hertz unit | |
Table 207 | Defining elements for watt per steradian unit | |
Table 208 | Defining elements for watt per steradian per hertz unit | |
Table 209 | Defining elements for weber unit | |
Table 210 | Defining elements for weber per meter unit | |
Table 211 | Defining elements for degree Fahrenheit unit | |
Table 212 | Defining elements for foot per second unit | |
Table 213 | Defining elements for foot per second unit | |
Table 214 | Defining elements for foot pounds per second squared unit | |
Table 215 | Defining elements for inch unit | |
Table 216 | Defining elements for inch per second unit | |
Table 217 | Defining elements for mile per hour unit | |
Table 218 | Defining elements for pound force unit | |
Table 219 | Defining elements for pound force per square inch unit | |
Table 220 | Defining elements for pound of mass unit | |
Table 221 | Defining elements for pound of mass per cubic foot unit | |
Table 222 | Defining elements for pounds of mass per cubic inch unit | |
Table 223 | Defining elements for pound of mass per second unit | |
Table 224 | Defining elements for statute foot unit | |
Table 225 | Defining elements for square foot unit | |
Table 226 | Defining elements for cubic foot unit | |
Table 227 | Defining elements for statute mile unit | |
Table 228 | Defining elements for yard of length unit | |
Table 229 | Defining elements for inches mercury unit | |
Table 230 | Defining elements for revolutions per minute unit | |
Table 231 | Defining elements for year unit | |
Table 232 | Defining elements of a time reference system | |
Table 233 | Defining elements of TAI time reference system | |
Table 234 | Defining elements of UT1 time reference system | |
Table 235 | Defining elements of UTC time reference system | |
Table 236 | Defining elements of GPST time reference system | |
Table 237 | Defining elements of GST time reference system | |
Table 238 | Defining elements of GLONASST time reference system | |
Table 239 | Defining elements of a coordinate datum | |
Unnamed Dataset 246 | ||
Table 240 | Defining elements of WGS 84 (G1762) coordinate datum | |
Table 241 | Defining elements of vehicle body coordinate datum | |
Table 242 | Defining elements of WGS 84 (G1762) earth-fixed LTP coordinate datum | |
Table 243 | Defining elements of earth-fixed vehicle pose coordinate datum | |
Table 244 | Defining elements of WGS 84 (G1762) vehicle-carried (freefall) LTP coordinate datum | |
Table 245 | Defining elements of WGS 84 (G1762) vehicle-carried LTP coordinate datum | |
Table 246 | Defining elements of vehicle-carried pose coordinate datum | |
Table 247 | Defining elements of a coordinate system | |
Table 248 | Defining elements of a Cartesian coordinate system | |
Table 249 | Defining elements of a 2D Cartesian coordinate system | |
Table 250 | Defining elements of a 1D Cartesian coordinate system | |
Table 251 | Defining elements of a cylindrical coordinate system | |
Table 252 | Defining elements of a polar coordinate system | |
Table 253 | Defining elements of a spherical coordinate system | |
Table 254 | Defining elements of a 2D spherical coordinate system | |
Table 255 | Defining elements of spherical (RAE) coordinate system | |
Table 256 | Defining elements of 2D spherical (RAE) coordinate system | |
Table 257 | Defining elements of WGS 84 ellipsoidal coordinate system | |
Unnamed Dataset 265 | ||
Table 258 | Defining elements of WGS 84 ellipsoidal height coordinate system | |
Table 259 | Defining elements of WGS 84 2D ellipsoidal coordinate system | |
Unnamed Dataset 268 | ||
Table 260 | Common CRS defined | |
Table 261 | Defining elements of single coordinate reference system | |
Table 262 | Defining elements of compound coordinate reference system | |
Table 263 | Defining elements of WGS 84 (G1762) ellipsoid coordinate reference system | |
Table 264 | Defining elements of WGS 84 (G1762) 2D ellipsoid coordinate reference system | |
Table 265 | Defining elements of WGS 84 (G1762) ellipsoidal height coordinate reference system | |
Table 266 | Defining elements of WGS 84 (EGM2008) orthometric height coordinate reference system | |
Table 267 | Defining elements of WGS 84 (EGM2008) geoid coordinate reference system | |
Table 268 | Defining elements of earth-fixed NED coordinate reference system | |
Table 269 | Defining elements of earth-fixed ENU coordinate reference system | |
Table 270 | Defining elements of earth-fixed FRD coordinate reference system | |
Table 271 | Defining elements of earth-fixed FLU coordinate reference system | |
Table 272 | Defining elements of earth-fixed cylindrical coordinate reference system | |
Table 273 | Defining elements of earth-fixed spherical (RAE) coordinate reference system | |
Table 274 | Defining elements of earth centered earth-fixed (ECEF) coordinate reference system | |
Table 275 | Defining elements of vehicle body FRD coordinate reference system | |
Table 276 | Defining elements of vehicle body FLU coordinate reference system | |
Table 277 | Defining elements of vehicle body spherical coordinate reference system | |
Table 278 | Defining elements of vehicle body spherical (RAE) coordinate reference system | |
Table 279 | Defining elements of vehicle-carried NED (freefall) coordinate reference system | |
Table 280 | Defining elements of vehicle-carried ENU (freefall) coordinate reference system | |
Table 281 | Defining elements of vehicle-carried cylindrical NED (freefall) coordinate reference system | |
Table 282 | Defining elements of vehicle-carried spherical (RAE) NED (freefall) coordinate reference system | |
Table 283 | Defining elements of vehicle-carried NED coordinate reference system | |
Table 284 | Defining elements of vehicle-carried ENU coordinate reference system | |
Table 285 | Defining elements of vehicle-carried cylindrical NED coordinate reference system | |
Table 286 | Defining elements of vehicle-carried spherical (RAE) NED coordinate reference system | |
Table 287 | Defining elements of vehicle-carried FRD coordinate reference system | |
Table 288 | Defining elements of vehicle-carried FLU coordinate reference system | |
Table 289 | Defining elements of vehicle NED attitude coordinate operation | |
Unnamed Dataset 299 | ||
Unnamed Dataset 300 |
Issuing Committee
AS-4UCS Unmanned Systems Control Segment Architecture
The AS-4UCS Technical Committee completed its charter with the publication of the UCS Architecture Library Revision B and has been stood down. Responsibility for UCS products has been absorbed into the parent AS-4 Committee.
Reference
Number | Title |
---|
* Redlines comparisons are available for those standards
listed in the Revision History that contain a radio button. A
redline comparison of the current version against a revision is
accomplished by selecting the radio button next to the standard and
then selecting 'compare'. At this time, Redline versions only exist
for some AMS standards. SAE will continue to add redline versioning
with ongoing updates to SAE MOBILUS.