This content is not included in
your SAE MOBILUS subscription, or you are not logged in.
TURBINE FLOWMETER FUEL FLOW CALCULATIONS
- Aerospace Standard
- ARP4990
- Reaffirmed
Downloadable datasets available
Annotation ability available
Sector:
Issuing Committee:
Language:
English
Scope
This SAE Aerospace Recommended Practice (ARP) provides to the aerospace industry a procedure for the consistent and accurate calculation of fuel flow using turbine flowmeters during development, production, and post overhaul/repair gas turbine engine testing.
Recommended Content
Aerospace Standard | Turbine Flowmeter Fuel Flow Calculations |
Aerospace Standard | Nozzles and Ports – Gravity Fueling Interface Standards for Civil Aircraft |
Topic
Data Sets - Support Documents
Title | Description | Download |
---|---|---|
Unnamed Dataset 1 | ||
Unnamed Dataset 2 | ||
Unnamed Dataset 3 | ||
Unnamed Dataset 4 | ||
TABLE A1 | Summary of Test Method Procedures | |
TABLE A2 | Summary of Correction Procedures | |
TABLE A3 | Repeatability and Reproducibility of Standard Test Methods | |
TABLE A4 | Predicted Precision of Thermal Expansion Properties of Crudes and Products at 95% Confidence Level (ASTM D 1250, 2.1.3) | |
Unnamed Dataset 9 | ||
Unnamed Dataset 10 | ||
Unnamed Dataset 11 | ||
Unnamed Dataset 12 | ||
Unnamed Dataset 13 | ||
Unnamed Dataset 14 | ||
Unnamed Dataset 15 | ||
Unnamed Dataset 16 | ||
Unnamed Dataset 17 | ||
Unnamed Dataset 18 | ||
Unnamed Dataset 19 | ||
Unnamed Dataset 20 | ||
Unnamed Dataset 21 | ||
Unnamed Dataset 22 | ||
Unnamed Dataset 23 | ||
Unnamed Dataset 24 | ||
Unnamed Dataset 25 | ||
Unnamed Dataset 26 | ||
Unnamed Dataset 27 | ||
Unnamed Dataset 28 | ||
Unnamed Dataset 29 | ||
Unnamed Dataset 30 | ||
Unnamed Dataset 31 | ||
Unnamed Dataset 32 | ||
Unnamed Dataset 33 | ||
Unnamed Dataset 34 | ||
Unnamed Dataset 35 | ||
Unnamed Dataset 36 | ||
Unnamed Dataset 37 | ||
Unnamed Dataset 38 | ||
Unnamed Dataset 39 | ||
Unnamed Dataset 40 | ||
Unnamed Dataset 41 |
Issuing Committee
EG-1E Gas Turbine Test Facilities and Equipment
The SAE EG-1E, Gas Turbine Engine Test Facilities & Equipment committee addresses all facets of test facility design, operation, maintenance, calibration and measurement, relating to gas turbine engine testing. The group is dedicated to creating, preparing, and maintaining all relevant specifications, standards, and requirements in this field.
Reference
Number | Title |
---|---|
ARP741 | GAS TURBINE ENGINE TEST CELL CORRELATION |
ASTMD1018 | This document is not part of the subscrption. |
ASTMD1217 | This document is not part of the subscrption. |
ASTMD1250 | This document is not part of the subscrption. |
ASTMD1298 | This document is not part of the subscrption. |
ASTMD2382 | This document is not part of the subscrption. |
ASTMD240 | This document is not part of the subscrption. |
ASTMD287 | This document is not part of the subscrption. |
ASTMD341 | This document is not part of the subscrption. |
ASTMD3701 | This document is not part of the subscrption. |
ASTMD4052 | This document is not part of the subscrption. |
ASTMD445 | This document is not part of the subscrption. |
ASTMD4809 | This document is not part of the subscrption. |
* Redlines comparisons are available for those standards
listed in the Revision History that contain a radio button. A
redline comparison of the current version against a revision is
accomplished by selecting the radio button next to the standard and
then selecting 'compare'. At this time, Redline versions only exist
for some AMS standards. SAE will continue to add redline versioning
with ongoing updates to SAE MOBILUS.