Sound Measurement—Off-Road Self-Propelled Work Machines Operator-Work Cycle
- Ground Vehicle Standard
- J1166_202103
- Reaffirmed
Scope
• Crawler Loader | • Grader | • Log Skidder |
• Wheel Loader | • Crawler Tractor with Dozer | • Pipelayer |
• Dumper | • Wheel Tractor with Dozer | • Trencher |
• Tractor Scraper | • Backhoe | • Sweeper |
• Roller/Compactor | • Hydraulic Excavator | |
• Pad Foot Wheel Compactor with Dozer | ||
• Excavator and Wheel Feller-Buncher |
Rationale
Topic
Data Sets - Support Documents
Title | Description | Download |
---|---|---|
Unnamed Dataset 1 | ||
Unnamed Dataset 2 | ||
Unnamed Dataset 3 | ||
Unnamed Dataset 4 | ||
TABLE 1 | TEST INTEGRATION TIME | |
TABLE 2 | DUMPER CYCLE DISTANCES AND SPEEDS | |
TABLE 3A | CRAWLER DOZER (15-66 kW) DISTANCES AND SPEEDS (DOZE AND SPREAD) | |
TABLE 3B | CRAWLER DOZER (GREATER THAN 66 kW) DISTANCES AND SPEEDS (DOZE AND TRANSPORT) | |
TABLE 4 | WHEEL TRACTOR DOZER DISTANCES AND SPEEDS | |
TABLE 5 | PAD FOOT WHEEL COMPACTOR WITH DOZER DISTANCES AND SPEEDS | |
TABLE 6 | SKIDDER SEGMENT TIMES AND PERCENTAGES | |
TABLE 7A | EXCAVATOR FELLER-BUNCHER CYCLE SEGMENT PERCENTAGES | |
TABLE 7B | WHEEL FELLER-BUNCHER CYCLE SEGMENT PERCENTAGES | |
TABLE 8 | PIPELAYER JOB FUNCTION VERSUS CYCLE SEGMENT PERCENTAGES | |
TABLE 9 | ROLLER/COMPACTOR WORK SEGMENT PERCENTAGES | |
TABLE 10 | CHAIN, WHEEL, DIRECT BURIAL PLOW, AND WALK-ALONG TRENCHER - CYCLE SEGMENT PERCENTAGES |
Issuing Committee
OPTC3, Lighting and Sound Committee
OPTC3 addresses standards related to sounds, lighting and marking for off-road, self-propelled work machines, and equipment. This committee reports to ConAg Council through OPTC. ConAg Council covers machines described in SAE J1116 which includes machines defined in ISO 6165, ISO 6814, and ISO 22242, with regards to activities supporting; • Creating consensus SAE standards, recommended practices, and information reports • Harmonizing relevant SAE documents with ISO documents • Assisting the US with the creation and maintenance of ISO standards through US TAGs o ISO/TC 127 --- Earth-moving machinery o ISO/TC 195 --- Building construction machinery and equipment o ISO/TC 23/SC 15 --- Machinery for forestry Participants in this committee include OEMs, suppliers, consulting firms, government, and others across the construction and forestry industries.