This content is not included in
your SAE MOBILUS subscription, or you are not logged in.
Data Dictionary for Quantities Used in Cyber Physical Systems
- Aerospace Standard
- AS6969
- Issued
Downloadable datasets available
Annotation ability available
Sector:
Issuing Committee:
Language:
English
Scope
This data dictionary provides definitions for quantities, measurement units, reference systems, measurands, measurements and quantity modalities commonly used on the command and control of cyber physical systems. A cyber physical system as an engineered system that is built from, and depends upon, the seamless integration of computational algorithms and physical components. Cyber physical systems are often interconnected via data links and networks. The term encompasses intelligent vehicles and devices that operate in any environment, including robotic and autonomous systems.
Rationale
This data dictionary provides definitions for quantities commonly used in the command and control of cyber physical systems. This data dictionary also provides a structure that may be extended to define quantities that are empirical to a specialist domain or an individual system.
The National Science Foundation defines a cyber physical system as an engineered system that is built from, and depends upon, the seamless integration of computational algorithms and physical components. The term encompasses intelligent vehicles and devices, including robotic and autonomous systems. Cyber physical systems process and exchange state information across data links and networks about real-world entities. The semantics of this state information is typically defined by a data model and an associated data dictionary. Cyber physical systems and resources that share a common data model and data dictionary, therefore, exhibit semantic and conceptual interoperability and are more quickly integrated.
In a data model, state information is expressed by the values of properties that are owned by real-world entities. Properties whose values have numerical magnitude are categorized as quantities. Properties whose values do not have numerical magnitude are categorized as nominal properties.
Recommended Content
Technical Paper | A Usability Study on In-Vehicle Gesture Control |
Ground Vehicle Standard | Subjective Rating Scale for Vehicle Ride and Handling |
Topic
- Global positioning systems (GPS)
- Research and development
- Mathematical models
- Physical examination
- Scale models
- Center of gravity (CG)
- Vehicle acceleration
- Electric power
- Vehicle dynamics /flight dynamics
- Data acquisition and handling
- Vehicle networking
- Computer software and hardware
- Unmanned aerial vehicles
Data Sets - Support Documents
Title | Description | Download |
---|---|---|
Unnamed Dataset 1 | ||
Table 1 | Base quantities in the ISQ | |
Table 3 | Symbols for basic quantities of space and time | |
Table 4 | Symbols for basic quantities of mechanics | |
Table 5 | Symbols for basic quantities of thermodynamics | |
Table 6 | Symbols for basic quantities of electromagnetism | |
Table 7 | Symbols for basic quantities of light | |
Table 8 | Symbols for basic quantities of physical chemistry and molecular physics | |
Table 9 | Symbols for basic quantities of atomic and nuclear physics | |
Table 10 | Symbols for basic quantities of information science and technology | |
Table 11 | Symbols for coordinate system unit vectors | |
Table 12 | Symbols for quantity dimensions | |
Table 13 | Symbols for SI measurement units | |
Table 14 | Symbols for measurement units in the US Customary Measurement System | |
Table 15 | Symbols for off-system measurement units | |
Table 16 | Mathematical symbols and signs | |
Table 17 | Base quantities in the ISQ | |
Table 18 | Defining elements of inductance quantity (example) | |
Table 19 | Dimensional Space of Fields of Application | |
Table 20 | Defining elements of Rockwell A Hardness Scale quantity (notional example) | |
Table 21 | Base units in the SI | |
Table 22 | Summary of 3D right-handed coordinate systems | |
Table 23 | WGS 84 reference frames | |
Table 24 | Earth-fixed LTP CRS | |
Table 25 | Example vehicle body CRS | |
Table 26 | Defining elements of measurand | |
Table 27 | Defining elements of measurement | |
Table 28 | Defining elements for cardinal quantity | |
Table 29 | Defining elements of ordinal quantity | |
Table 30 | Defining elements of number of entities quantity | |
Table 31 | Taxonomy of basic space and time quantities | |
Table 32 | Defining elements of number of entities rate quantity | |
Table 33 | Defining elements of length quantity | |
Table 34 | Defining elements of position vector quantity | |
Table 35 | Defining elements of displacement vector quantity | |
Table 36 | Defining elements of distance quantity | |
Table 37 | Defining elements of radius quantity | |
Table 38 | Defining elements of ellipsoidal height quantity | |
Table 39 | Defining elements of length of path quantity | |
Table 40 | Defining elements of area quantity | |
Table 41 | Defining elements of volume quantity | |
Table 42 | Defining elements of plane angle quantity | |
Table 43 | Defining elements of vector angle quantity | |
Table 44 | Defining elements of Euler angle quantity | |
Table 45 | Defining elements of solid angle quantity | |
Table 46 | Defining elements of time quantity | |
Table 47 | Defining elements of system time quantity | |
Table 48 | Defining elements of time duration quantity | |
Table 49 | Defining elements of period duration quantity | |
Table 50 | Defining elements of velocity quantity | |
Table 51 | Defining elements of speed quantity | |
Table 52 | Defining elements of acceleration quantity | |
Table 53 | Defining elements of speed acceleration quantity | |
Table 54 | Defining elements of angular velocity quantity | |
Table 55 | Defining elements of angular acceleration quantity | |
Table 56 | Defining elements of rotation quantity | |
Table 57 | Defining elements of frequency quantity | |
Table 58 | Defining elements of rotational frequency quantity | |
Table 59 | Defining elements of level of power quantity (quantity) | |
Table 60 | Taxonomy of basic mechanics quantities | |
Table 61 | Defining elements of mass quantity | |
Table 62 | Defining elements of mass density quantity | |
Table 63 | Defining elements of momentum quantity | |
Table 64 | Defining elements of force quantity | |
Table 65 | Defining elements of moment of force quantity | |
Table 66 | Defining elements of torque quantity | |
Table 67 | Defining elements of pressure quantity | |
Table 68 | Defining elements of shear stress quantity | |
Table 69 | Defining elements of dynamic viscosity quantity | |
Table 70 | Defining elements of kinematic viscosity quantity | |
Table 71 | Defining elements of mechanical power quantity | |
Table 72 | Defining elements of mechanical work quantity | |
Table 73 | Defining elements of mechanical energy quantity | |
Table 74 | Defining elements of potential energy quantity | |
Table 75 | Defining elements of kinetic energy quantity | |
Table 76 | Defining elements of mass flow rate quantity | |
Table 77 | Defining elements of volume flow rate quantity | |
Table 78 | Defining elements of thermodynamic temperature quantity | |
Table 79 | Defining elements of Celsius temperature quantity | |
Table 80 | Defining elements of relative humidity quantity | |
Table 81 | Taxonomy of basic electromagnetism quantities | |
Table 82 | Defining elements of electric current quantity | |
Table 83 | Defining elements of electric charge quantity | |
Table 84 | Defining elements of electric charge density quantity | |
Table 85 | Defining elements of electric field strength quantity | |
Table 86 | Defining elements of electric potential quantity | |
Table 87 | Defining elements of electric potential difference quantity | |
Table 88 | Defining elements of voltage quantity | |
Table 89 | Defining elements of source voltage quantity | |
Table 90 | Defining elements of capacitance quantity | |
Table 91 | Defining elements of magnetic flux density quantity | |
Table 92 | Defining elements of magnetic flux quantity | |
Table 93 | Defining elements of linked flux quantity | |
Table 94 | Defining elements of magnetic vector potential quantity | |
Table 95 | Defining elements of inductance quantity | |
Table 96 | Defining elements of instantaneous electric power quantity | |
Table 97 | Defining elements of active electrical power quantity | |
Table 98 | Defining elements of electrical resistance quantity | |
Table 99 | Defining elements of electrical conductance quantity | |
Table 100 | Defining elements of radiant energy quantity | |
Table 101 | Defining elements of radiant flux quantity | |
Table 102 | Defining elements of spectral radiant flux quantity | |
Table 103 | Defining elements of radiant intensity quantity | |
Table 104 | Defining elements of spectral radiant intensity quantity | |
Table 105 | Defining elements of spectral luminous efficiency quantity | |
Table 106 | Defining elements of luminous efficiency quantity | |
Table 107 | Defining elements of spectral luminous efficacy quantity | |
Table 108 | Defining elements of luminous flux quantity | |
Table 109 | Defining elements of luminous efficacy quantity | |
Table 110 | Defining elements of luminous intensity quantity | |
Table 111 | Defining elements of illuminance quantity | |
Table 112 | Defining elements of luminance quantity | |
Table 113 | Defining elements of amount of substance quantity | |
Table 114 | Defining elements of amount of substance concentration quantity | |
Table 115 | Defining elements of number of particles quantity | |
Table 116 | Defining elements of molecular concentration of substance quantity | |
Table 117 | Defining elements of mass concentration of substance quantity | |
Table 118 | Defining elements of mean energy imparted quantity | |
Table 119 | Defining elements of absorbed dose quantity | |
Table 120 | Defining elements of dose Equivalent quantity | |
Table 121 | Defining elements of absorbed dose rate quantity | |
Table 122 | Defining elements of storage capacity quantity | |
Table 123 | Defining elements of binary digit rate quantity | |
Table 124 | Defining elements of measurement unit | |
Table 125 | Defining elements for one unit | |
Table 126 | Defining elements for percent unit | |
Table 127 | Defining elements for bit unit | |
Table 128 | Defining elements for byte unit | |
Table 129 | Defining elements for ampere unit | |
Table 130 | Defining elements for bar unit | |
Table 131 | Defining elements for bit per second unit | |
Table 132 | Defining elements for byte per second unit | |
Table 133 | Defining elements for candela unit | |
Table 134 | Defining elements for candela per square meter unit | |
Table 135 | Defining elements for coulomb unit | |
Table 136 | Defining elements for coulomb per cubic meter unit | |
Table 137 | Defining elements for cubic meter unit | |
Table 138 | Defining elements for cubic meter per second unit | |
Table 139 | Defining elements for day unit | |
Table 140 | Defining elements for decibel unit | |
Table 141 | Defining elements for degree of arc unit | |
Table 142 | Defining elements for degrees of arc per second unit | |
Table 143 | Defining elements for degree Celsius unit | |
Table 144 | Defining elements for farad unit | |
Table 145 | Defining elements for gram per liter unit | |
Table 146 | Defining elements for gray unit | |
Table 147 | Defining elements for gray per second unit | |
Table 148 | Defining elements for henry unit | |
Table 149 | Defining elements for hertz unit | |
Table 150 | Defining elements for hour unit | |
Table 151 | Defining elements for joule unit | |
Table 152 | Defining elements for kelvin unit | |
Table 153 | Defining elements for kilogram unit | |
Table 154 | Defining elements for kilogram meter per second unit | |
Table 155 | Defining elements for kilogram per cubic meter unit | |
Table 156 | Defining elements for kilogram per second unit | |
Table 157 | Defining elements for kilometer unit | |
Table 158 | Defining elements for kilometer per hour unit | |
Table 159 | Defining elements for kilopascal unit | |
Table 160 | Defining elements for liter unit | |
Table 161 | Defining elements for lumen unit | |
Table 162 | Defining elements for lumen per watt unit | |
Table 163 | Defining elements for lux unit | |
Table 164 | Defining elements for meter of length unit | |
Table 165 | Defining elements for meter per second unit | |
Table 166 | Defining elements for meter per second squared unit | |
Table 167 | Defining elements for meter squared per second unit | |
Table 168 | Defining elements for meter squared per second squared unit | |
Table 169 | Defining elements for meter to the power minus three unit | |
Table 170 | Defining elements for minute of time unit | |
Table 171 | Defining elements for mole unit | |
Table 172 | Defining elements for neper unit | |
Table 173 | Defining elements for newton unit | |
Table 174 | Defining elements for newton meter unit | |
Table 175 | Defining elements for ohm unit | |
Table 176 | Defining elements for pascal unit | |
Table 177 | Defining elements for pascal second unit | |
Table 178 | Defining elements for rad unit | |
Table 179 | Defining elements for radian unit | |
Table 180 | Defining elements for radian per second unit | |
Table 181 | Defining elements for radian per second squared unit | |
Table 182 | Defining elements for rem unit | |
Table 183 | Defining elements for second unit | |
Table 184 | Defining Elements for second to the power minus one Unit | |
Table 185 | Defining elements for siemens unit | |
Table 186 | Defining elements for sievert unit | |
Table 187 | Defining elements for square meter unit | |
Table 188 | Defining elements for steradian unit | |
Table 189 | Defining elements for tesla unit | |
Table 190 | Defining elements for volt unit | |
Table 191 | Defining elements for volt per meter unit | |
Table 192 | Defining elements for watt unit | |
Table 193 | Defining elements for watt per hertz unit | |
Table 194 | Defining elements for watt per steradian unit | |
Table 195 | Defining elements for watt per steradian per hertz unit | |
Table 196 | Defining elements for weber unit | |
Table 197 | Defining elements for weber per meter unit | |
Table 198 | Defining elements for degree Fahrenheit unit | |
Table 199 | Defining elements for foot per second unit | |
Table 200 | Defining elements for foot per second unit | |
Table 201 | Defining elements for foot pounds per second squared unit | |
Table 202 | Defining elements for inch unit | |
Table 203 | Defining elements for inch per second unit | |
Table 204 | Defining elements for mile per hour unit | |
Table 205 | Defining elements for pound force unit | |
Table 206 | Defining elements for pound force per square inch unit | |
Table 207 | Defining elements for pound of mass unit | |
Table 208 | Defining elements for pound of mass per cubic foot unit | |
Table 209 | Defining elements for pounds of mass per cubic inch unit | |
Table 210 | Defining elements for pound of mass per second unit | |
Table 211 | Defining elements for statute foot unit | |
Table 212 | Defining elements for statute mile unit | |
Table 213 | Defining elements for yard of length unit | |
Table 214 | Defining elements for year unit | |
Table 215 | Defining elements for inches mercury unit | |
Table 216 | Defining elements of a time reference system | |
Table 217 | Defining elements of TAI time reference system | |
Table 218 | Defining elements of UT1 time reference system | |
Table 219 | Defining elements of UTC time reference system | |
Table 220 | Defining elements of GPST time reference system | |
Table 221 | Defining elements of GST time reference system | |
Table 222 | Defining elements of GLONASST time reference system | |
Table 223 | Defining elements of a coordinate datum | |
Table 224 | Defining elements of WGS 84 (G1762) coordinate datum | |
Table 225 | Defining elements of vehicle body coordinate datum | |
Table 226 | Defining elements of WGS 84 (G1762) earth-fixed LTP coordinate datum | |
Table 227 | Defining elements of WGS 84 (G1762) vehicle-carried LTP coordinate datum | |
Table 228 | Defining elements of a coordinate system | |
Table 229 | Defining elements of a Cartesian coordinate system | |
Table 230 | Defining elements of a 2D Cartesian coordinate system | |
Table 231 | Defining elements of a 1D Cartesian coordinate system | |
Table 232 | Defining elements of a cylindrical coordinate system | |
Table 233 | Defining elements of a polar coordinate system | |
Table 234 | Defining elements of a spherical coordinate system | |
Table 235 | Defining elements of a 2D spherical coordinate system | |
Table 236 | Defining elements of spherical (RAE) coordinate system | |
Table 237 | Defining elements of 2D spherical (RAE) coordinate system | |
Table 238 | Defining elements of WGS 84 ellipsoidal coordinate system | |
Table 239 | Defining elements of WGS 84 ellipsoidal height coordinate system | |
Table 240 | Defining elements of WGS 84 2D ellipsoidal coordinate system | |
Table 241 | Common CRS defined | |
Table 242 | Defining elements of single coordinate reference system | |
Table 243 | Defining elements of compound coordinate reference system | |
Table 244 | Defining elements of WGS 84 (G1762) ellipsoid coordinate reference system | |
Table 245 | Defining elements of WGS 84 (G1762) 2D ellipsoid coordinate reference system | |
Table 246 | Defining elements of WGS 84 (G1762) ellipsoidal height coordinate reference system | |
Table 247 | Defining elements of WGS 84 (EGM2008) orthometric height coordinate reference system | |
Table 248 | Defining elements of WGS 84 (EGM2008) geoid coordinate reference system | |
Table 249 | Defining elements of earth-fixed NED coordinate reference system | |
Table 250 | Defining elements of earth-fixed ENU coordinate reference system | |
Table 251 | Defining elements of earth-fixed cylindrical coordinate reference system | |
Table 252 | Defining elements of earth-fixed spherical (RAE) coordinate reference system | |
Table 253 | Defining elements of earth centered earth-fixed (ECEF) coordinate reference system | |
Table 254 | Defining elements of vehicle body Cartesian coordinate reference system | |
Table 255 | Defining elements of vehicle body spherical coordinate reference system | |
Table 256 | Defining elements of vehicle body spherical (RAE) coordinate reference system | |
Table 257 | Defining elements of vehicle-carried NED coordinate reference system | |
Table 258 | Defining elements of vehicle-carried ENU coordinate reference system | |
Table 259 | Defining elements of vehicle-carried cylindrical coordinate reference system | |
Table 260 | Defining elements of vehicle-carried spherical (RAE) coordinate reference system | |
Table 261 | Defining elements of vehicle NED attitude coordinate operation |
Issuing Committee
AS-4UCS Unmanned Systems Control Segment Architecture
The AS-4UCS Technical Committee completed its charter with the publication of the UCS Architecture Library Revision B and has been stood down. Responsibility for UCS products has been absorbed into the parent AS-4 Committee.
Reference
Number | Title |
---|
* Redlines comparisons are available for those standards
listed in the Revision History that contain a radio button. A
redline comparison of the current version against a revision is
accomplished by selecting the radio button next to the standard and
then selecting 'compare'. At this time, Redline versions only exist
for some AMS standards. SAE will continue to add redline versioning
with ongoing updates to SAE MOBILUS.