This content is not included in your SAE MOBILUS subscription, or you are not logged in.
Aircraft Nosewheel Steering/Centering Systems
- Aerospace Standard
- AIR1752A
- Reaffirmed
Downloadable datasets available
Annotation ability available
Sector:
Issuing Committee:
Language:
English
Scope
The intent of this AIR is twofold: (1) to present descriptive summary of aircraft nosewheel steering and centering systems, and (2) to provide a discussion of problems encountered and “lessons learned” by various airplane manufacturers and users.
This document covers both military aircraft (land-based and ship-based) and commercial aircraft. It is intended that the document be continually updated as new aircraft and/or new “lessons learned” become available.
Rationale
AIR1752A has been reaffirmed to comply with the SAE five-year review policy.
Topic
Data Sets - Support Documents
Title | Description | Download |
---|---|---|
TABLE A1 | Steering System Descriptions: Attack and Fighter Aircraft | |
TABLE A1 | Steering System Descriptions: Attack and Fighter Aircraft | |
TABLE A1 | Steering System Descriptions: Attack and Fighter Aircraft | |
TABLE A1 | Steering System Descriptions: Attack and Fighter Aircraft | |
TABLE A1 | Steering System Descriptions: Attack and Fighter Aircraft | |
TABLE A1 | Steering System Descriptions: Attack and Fighter Aircraft | |
TABLE A2 | Steering System Descriptions: Heavy Commercial and Bomber Aircraft | |
TABLE A2 | Steering System Descriptions: Heavy Commercial and Bomber Aircraft | |
TABLE A2 | Steering System Descriptions: Heavy Commercial and Bomber Aircraft | |
TABLE A2 | Steering System Descriptions: Heavy Commercial and Bomber Aircraft | |
TABLE A2 | Steering System Descriptions: Heavy Commercial and Bomber Aircraft | |
TABLE A2 | Steering System Descriptions: Heavy Commercial and Bomber Aircraft | |
TABLE A3 | Steering System Descriptions: Small/Medium Commercial, Commuter, Business Aircraft | |
TABLE A3 | Steering System Descriptions: Small/Medium Commercial, Commuter, Business Aircraft | |
TABLE A3 | Steering System Descriptions: Small/Medium Commercial, Commuter, Business Aircraft | |
TABLE A3 | Steering System Descriptions: Small/Medium Commercial, Commuter, Business Aircraft | |
TABLE A4 | Steering System Descriptions: Military Trainers, Special-Purpose Aircraft | |
TABLE A4 | Steering System Descriptions: Military Trainers, Special-Purpose Aircraft | |
TABLE A5 | Additional Pilot Steering Input/Output Data |
Issuing Committee
Reference
Number | Title |
---|---|
851940 | European Aircraft Steering Systems |